FORMIGAL Y PANTICOSA

Enviado: 17-02-2011 16:56
Registrado: 19 años antes
Mensajes: 698
Resultado Slalon Gigante Mujeres

 1 MAZE Tina  SLO   1:07.05  1:13.49  2:20.54
 2 BRIGNONE Federica  ITA   1:07.39  1:13.24  2:20.63
 3 WORLEY Tessa  FRA   1:09.17  1:11.85  2:21.02
 4 KARBON Denise  ITA   1:08.24  1:13.04  2:21.28
 5 REBENSBURG V. GER   1:08.04  1:13.38  2:21.42
 6 MOELGG Manuela  ITA   1:07.99  1:13.44  2:21.43
 7 LINDELL-VIKARBY J. SWE   1:08.94  1:12.61  2:21.55
 8 SCHILD Marlies  AUT   1:09.16  1:12.58  2:21.74
 9 PAERSON Anja  SWE   1:08.23  1:13.52  2:21.75
 10 BARIOZ Taina  FRA   1:09.59  1:12.20  2:21.79
 10 GOERGL Elisabeth  AUT   1:07.76  1:14.03  2:21.79
 12 ZETTEL Kathrin  AUT   1:08.04  1:13.80  2:21.84
 13 POUTIAINEN Tanja  FIN   1:08.59  1:13.29  2:21.88
 14 MARMOTTAN A. FRA   1:08.54  1:13.80  2:22.34
 15 ZUZULOVA V.  SVK   1:09.76  1:12.81  2:22.57
 16 MANCUSO Julia  USA   1:08.82  1:13.77  2:22.59
 17 HECTOR Sara  SWE   1:10.37  1:12.30  2:22.67
 18 DUERR Lena  GER   1:08.94  1:13.75  2:22.69
 19 BARTHET A-S FRA   1:09.55  1:13.18  2:22.73
 20 GUT Lara  SUI   1:08.91  1:13.92  2:22.83
 21 SCHLEPER Sarah  USA   1:09.75  1:13.12  2:22.87
 22 PIETILAE-HOLMNER SWE   1:09.15  1:13.87  2:23.02
 23 GAGNON Marie-M. CAN   1:09.95  1:13.37  2:23.32
 24 PREFONTAINE M-P CAN   1:09.91  1:13.58  2:23.49
 25 FISCHBACHER A. AUT   1:09.13  1:14.40  2:23.53
 26 FERK Marusa  SLO   1:10.35  1:13.70  2:24.05
 27 CURTONI Irene  ITA   1:09.56  1:14.50  2:24.06
 28 JANYK Britt  CAN   1:10.18  1:15.55  2:25.73
 29 HOLDENER Wendy  SUI   1:10.63  1:15.17  2:25.80
 30 STABER Veronika  GER   1:10.80  1:15.12  2:25.92
 31 RIENDA Maria Jose SPA 1:11.24 1:15.13 2:26.37
32 JARDI Andrea SPA 1:11.03 1:15.52 2:26.55
33 RUIZ CASTILLO C. SPA 1:10.93 1:15.98 2:26.91

 34 MCJAMES Megan  USA   1:11.13  1:16.49  2:27.62
 35 FEIERABEND D. SUI   1:11.37  1:16.61  2:27.98
 36 SAALOVA Kristina  SVK   1:12.22  1:16.44  2:28.66
 37 PAULATHOVA K. CZE   1:12.10  1:16.71  2:28.81
 38 GANTNEROVA Jana  SVK   1:12.01  1:17.29  2:29.30
 39 BUREEVA Vladislava  RUS   1:12.83  1:16.63  2:29.46
 40 HOSHI Mizue  JPN   1:10.43  1:19.53  2:29.96
 41 HASEGAWA Emi  JPN   1:12.67  1:17.58  2:30.25
 42 NOVAKOVIC Zana  BIH   1:13.05  1:17.24  2:30.29
 43 NOVOSELIC Sofija  CRO   1:13.18  1:17.40  2:30.58
 44 SKVARKOVA Jana  SVK   1:13.63  1:17.22  2:30.85
 45 SIMARI BIRKNER M.B ARG   1:13.14  1:17.84  2:30.98
 46 HANAOKA Moe  JPN   1:13.20  1:18.56  2:31.76
 47 SHKANOVA Maria  BLR   1:13.86  1:18.28  2:32.14
 48 KARASINSKA K. POL   1:13.92  1:18.46  2:32.38
 49 MARKOVA Daniela  CZE   1:13.78  1:18.87  2:32.65
 50 IGNJATOVIC Nevena  SRB   1:14.38  1:18.56  2:32.94
 51 KIRKOVA Maria  BUL   1:13.70  1:19.56  2:33.26
 52 MATSOTSKA B. UKR   1:14.21  1:19.18  2:33.39
 53 DOEME Zsofia  HUN   1:14.57  1:18.93  2:33.50
 54 DUBOVSKA Martina  CZE   1:14.62  1:19.95  2:34.57


Disqualified 2nd run
BUEHLER Anna-Laura  LIE 

Disqualified 1st run
MAVRIDOU Paraskevi  GRE 
LIU Yu  CHN 
LIU Yang  CHN
 
Did not start 2nd run
HOELZL Kathrin  GER 

Did not start 1st run
KLEPIC Maja  BIH 
SUTER Fabienne  SUI 

Did not qualify 1st run
BAUER Laura  RSA 
VOLKOVA Irina  KGZ 
LIBAK NIELSEN Anne  DAN 
KALHOR Mitra  IRA 
EKMEKEJIAN Sarah  LIB 
KIADARBANDSARI Fatemeh  IRA 
ZVOZNIKOVA Lida  KGZ 
BARANOVA Tatjana  UZB 
KALHOR Ziba  IRA 
BARANOVA Svetlana  UZB 
HELLNER Donata  HUN 
HELLNER Szelina  HUN 
FJELLVANG-SOELLING Sophie  DAN 
KALHOR Marjan  IRA 
FIMBAUERE Liene  LAT 
MARANO Chiara  BRA 
OETTL REYES Ornella  PER 
GRIGOREVA Kseniya  UZB 
KIEK-GEDALYAHU Ronnie  ISR 
MADSEN Malene  DAN 
HIRSHFELD Yom  ISR 
VALCAREGGI Nicole  GRE 
DASDEMIR Tugba  TUR 
KRONE Kristina  PUR 
CRACIUN Iulia Petruta  ROU 
NAREA Sandra-Elena  ROU 
VAN BUYNDER Isabel  BEL 
GASUNA Lelde  LAT 
TSIKLAURI Nino  GEO 
BANCORA Salome  ARG 
SIMARI BIRKNER Macarena  ARG 
XIA Lina  CHN 
CHRYSTAL Lavinia  AUS 
JARVIS Sarah  NZE 
KLUS Aleksandra  POL 
BERECZ Anna  HUN 
PALIC Tea  CRO 

Did not finish 2nd run
GUDMUNDSDOTTIR Iris  ISL 
SCHAEDLER Vanessa  LIE 
BUEHLER Rebecca  LIE 
RIESCH Maria  GER 

Did not finish 1st run
MAGHAKYAN Siranush  ARM 
RALLI Sophia  GRE 
QIN Xiyue  CHN 
BENHENA Evija  LAT 
QUIROGA Julietta  ARG 
KRISTJANSDOTTIR Katrin  ISL 
PILAT Elizabeth  AUS 
HARRISSON Maya  BRA 
HERWERDEN VAN Michelle  NED 
KMOCHOVA Tereza  CZE 
PHELAN Brittany  CAN 
GUTIERREZ Mireia  AND 
CHRAPEK Karolina  POL 
GASIENICA DANIEL Agnieszka  POL 



No cortes la cuerda, si puedes deshacer el nudo
Karma: 0 - Votos positivos: 0 - Votos negativos: 0
Enviado: 18-02-2011 15:53
Registrado: 19 años antes
Mensajes: 698
Resultado Slalon Gigante Hombres


 1 LIGETY Ted  USA   1:02.33  1:08.23  2:10.56
 2 RICHARD Cyprien  FRA   1:02.79  1:07.85  2:10.64
 3 SCHOERGHOFER P. AUT   1:02.13  1:08.86  2:10.99
 4 SVINDAL Aksel Lund  NOR   1:02.08  1:08.97  2:11.05
 5 JANSRUD Kjetil  NOR   1:03.01  1:08.28  2:11.29
 6 FANARA Thomas  FRA   1:03.32  1:08.00  2:11.32
 7 JANKA Carlo  SUI   1:02.57  1:08.91  2:11.48
 8 CUCHE Didier  SUI   1:02.46  1:09.03  2:11.49
 9 DE TESSIERES G. FRA   1:02.86  1:08.64  2:11.50
 10 SANDELL Marcus  FIN   1:03.56  1:08.10  2:11.66
 11 BAUMANN Romed  AUT   1:03.72  1:08.05  2:11.77
 12 MILLER Bode  USA   1:04.01  1:07.82  2:11.83
 13 MURISIER Justin  SUI   1:03.90  1:08.00  2:11.90
 13 KOSTELIC Ivica  CRO   1:02.31  1:09.59  2:11.90
 15 DOPFER Fritz  GER   1:03.47  1:08.50  2:11.97
 16 HAUGEN Leif Kristian  NOR   1:03.55  1:08.51  2:12.06
 17 MOELGG Manfred  ITA   1:03.37  1:08.80  2:12.17
 18 OLSSON Matts  SWE   1:03.85  1:08.34  2:12.19
 19 BANK Ondrej  CZE   1:03.41  1:08.98  2:12.39
 20 SIMONCELLI Davide  ITA   1:03.72  1:08.79  2:12.51
 21 BERTHOD Marc  SUI   1:04.20  1:08.38  2:12.58
 22 SIEBER Bjoern  AUT   1:03.89  1:08.73  2:12.62
 23 GOERGL Stephan  AUT   1:03.91  1:08.74  2:12.65
 24 VILETTA Sandro  SUI   1:03.55  1:09.20  2:12.75
 25 KARLSEN Truls Ove  NOR   1:03.87  1:09.05  2:12.92
 26 SKUBE Matic  SLO   1:03.98  1:09.10  2:13.08
 27 ROMAR Andreas  FIN   1:04.10  1:09.07  2:13.17
 28 BORSOTTI Giovanni  ITA   1:04.49  1:08.83  2:13.32
 29 LUITZ Stefan  GER   1:03.68  1:09.68  2:13.36
 30 BLARDONE M. ITA   1:04.43  1:09.19  2:13.62
 31 KRYZL Krystof  CZE   1:04.40  1:09.32  2:13.72
 32 TORSTI Samu  FIN   1:04.29  1:09.48  2:13.77
 33 FREY Thomas  FRA   1:03.75  1:10.10  2:13.85
 34 NEUREUTHER Felix  GER   1:04.45  1:09.48  2:13.93
 35 NICKERSON Warner  USA   1:04.85  1:09.91  2:14.76
 36 ZIKA Adam  CZE   1:04.65  1:10.25  2:14.90
37 DE LA CUESTA Paul SPA 1:04.60 1:10.31 2:14.91
 38 ZRNCIC-DIM Natko  CRO   1:05.19  1:10.29  2:15.48
 39 RYDING David  GBR   1:04.93  1:10.86  2:15.79
 40 VIDOSA Roger  AND   1:04.95  1:11.08  2:16.03
 41 BABUSIAK Jaroslav  SVK   1:05.41  1:11.44  2:16.85
 42 SIMARI BIRKNER C. ARG   1:05.97  1:11.17  2:17.14
 43 CAFE Tim  NZE   1:06.09  1:11.99  2:18.08
 44 JENOT Olivier  MON   1:06.81  1:11.41  2:18.22
 45 GEORGIEV Georgi  BUL   1:06.24  1:12.22  2:18.46
 46 ABRAMASHVILI l. GEO   1:05.97  1:12.58  2:18.55
 47 BRIGOVIC Sebastian  CRO   1:06.50  1:12.22  2:18.72
 48 HEEB Simon  LIE   1:06.92  1:13.03  2:19.95
 49 VAN DEN BOGAERT BEL   1:06.67  1:13.94  2:20.61
 50 BENIAIDZE Alex  GEO   1:08.27  1:12.65  2:20.92
 51 DANILOCHKIN Yuri  BLR   1:07.77  1:13.62  2:21.39
 52 KOSHKIN Dmitriy  KAZ   1:08.14  1:14.29  2:22.43
 53 KHOROSHILOV A. RUS   1:05.34  1:28.40  2:33.74

Did not qualify for 2nd run

 54 ZVEJNIEKS Kristaps  LAT   1:08.28  1:08.28
 55 OHKOSHI Ryunosuke  JPN   1:08.65  1:08.65
 56 RUDIC Marko  BIH   1:08.72  1:08.72
 57 VIAL Christian  DAN   1:08.89  1:08.89
 58 RISTEVSKI Antonio  MKD   1:09.29  1:09.29
 59 MEINERS Maarten  NED   1:11.31  1:11.31
 60 OETTL REYES M. PER   1:11.35  1:11.35
 61 TSAKNAKIS A. GRE   1:11.47  1:11.47
 62 VANDEPUT Virgile  ISR   1:11.52  1:11.52
 63 FARKAS Norbert  HUN   1:13.09  1:13.09
 64 SCOTT Peter  RSA   1:14.07  1:14.07
 65 TURKSEVER Erdinc  TUR   1:14.21  1:14.21
 66 ZHANG Yuxin  CHN   1:16.26  1:16.26
 67 GIRST Patrick  LUX   1:16.80  1:16.80
 68 LYNE Conor  IRE   1:16.87  1:16.87
 69 FENIANOS Tarek  LIB   1:21.25  1:21.25

Did not qualify for final race
 70 ROOIJ VAN Joery  NED   1:07.36  1:08.36  2:15.72
 71 ESTEVE RIGAIL K. AND   1:07.84  1:08.29  2:16.13
 72 PFIFFNER Marco  LIE   1:08.38  1:09.03  2:17.41
 73 ANGUITA Martin  CHI   1:08.55  1:08.91  2:17.46
 74 CARVALLO Nicolas  CHI   1:08.65  1:09.43  2:18.08
 75 KIYA DARBANDSARI IRA   1:08.71  1:09.48  2:18.19
 76 DEHARI Dardan  MKD   1:08.35  1:10.21  2:18.56
 77 BARBU Alexandru  ROU   1:09.52  1:09.11  2:18.63
 78 KUTLIK Matej  SVK   1:09.03  1:09.98  2:19.01
 79 PIMENOV Taras  KAZ   1:09.04  1:10.11  2:19.15
 80 VAKHTANGISHVILI GEO   1:09.72  1:09.77  2:19.49
 81 MOLLIN Bart  BEL   1:09.15  1:10.36  2:19.51
 82 ZAMPA Andreas  SVK   1:09.72  1:09.93  2:19.65
 83 BRACHNER Patrick  AZE   1:10.89  1:09.50  2:20.39
 84 LINDNER Georg  MDA   1:10.21  1:10.19  2:20.40
 85 GEDEVANISHVILI D. GEO   1:10.43  1:10.55  2:20.98
 86 DAUGULIS Kaspars  LAT   1:10.82  1:10.61  2:21.43
 87 TELYCHUK Vasyl  UKR   1:10.66  1:11.40  2:22.06
 88 POCCARD Marc  AUS   1:10.24  1:12.05  2:22.29
 89 SAVEH SHEMSHAKI IRA   1:11.18  1:11.39  2:22.57
 90 FESHCHUK R. UKR   1:11.14  1:11.52  2:22.66
 91 ECHEVERRIA J.T. CHI   1:10.71  1:12.14  2:22.85
 92 ASTVALDSSON J.C ISL   1:11.28  1:11.73  2:23.01
 93 SIMSEK Emre  TUR   1:10.75  1:12.52  2:23.27
 94 BUJTAS Csaba  HUN   1:11.31  1:12.82  2:24.13
 95 GUDMUNDSSON B.J ISL   1:11.30  1:13.19  2:24.49
 96 BRISHKA Roberts  LAT   1:12.79  1:12.08  2:24.87
 97 DOLGYY Sergiy  UKR   1:12.11  1:13.12  2:25.23
 98 STENE Nils-Henrik  DAN   1:12.47  1:13.22  2:25.69
 99 LI Lei  CHN   1:12.61  1:13.12  2:25.73
 100 TIR Omid  IRA   1:12.67  1:13.47  2:26.14
 101 BENE Marton  HUN   1:12.61  1:14.12  2:26.73
 102 BROWN Callum  AUS   1:13.89  1:13.15  2:27.04
 103 MADSEN Nicolai  DAN   1:13.36  1:14.34  2:27.70
 104 DUS Evgeny  BLR   1:13.71  1:14.00  2:27.71
 105 GUGLIELMINI Fabio  BRA   1:14.74  1:14.33  2:29.07
 106 MAZALEUSKI Siarhei  BLR   1:12.86  1:17.31  2:30.17
 106 SETUBAL Paulo E.  BRA   1:14.29  1:15.88  2:30.17
 108 KARAMANIDIS C. GRE   1:16.45  1:14.92  2:31.37
 109 GHAZARYAN Arsen  ARM   1:15.54  1:15.87  2:31.41
 110 MINIC Mladen  MNE   1:15.45  1:16.17  2:31.62
 111 MC SHERA Shane  IRE   1:15.22  1:18.02  2:33.24
 112 TIMOFEEV Evgeniy  KGZ   1:16.98  1:17.05  2:34.03
 113 BABIKOV Dmitriy  UZB   1:17.33  1:17.46  2:34.79
 114 TIAN Yuheng  CHN   1:16.43  1:18.79  2:35.22
 115 BARNETZ Niv  ISR   1:17.41  1:18.20  2:35.61
 116 BORISOV Igor  KGZ   1:16.98  1:18.65  2:35.63
 117 MCKELVEY Nicholas  IRE   1:16.95  1:19.23  2:36.18
 118 MANUKYAN Yura  ARM   1:17.76  1:20.10  2:37.86
 119 TRIERWEILER Ben  LUX   1:21.60  1:22.44  2:44.04
 120 SPEELMAN Sive  RSA   1:20.19  1:24.55  2:44.74
 121 DYWILI Tsotane  RSA   1:23.01  1:22.64  2:45.65
 122 MARQUES J.M POR   1:31.55  1:26.62  2:58.17
 123 KHACHATRYAN D. ARM   1:28.57  1:31.49  3:00.06
 124 NKRUMAH-ACHEAMPONG Kwame  GHA   1:31.16  1:29.70  3:00.86
 125 THAKUR Rajat  IND   1:32.51  1:32.63  3:05.14
 126 GONCALVES Jorge  POR   1:30.99  1:35.44  3:06.43
 127 ROY Jean-Pierre  HAI   1:36.51  1:34.07  3:10.58

Disqualified 1st run
NERSISYAN Arsen  ARM 
ZAMPA Adam  SVK 
Did not start 2nd run
BYDLINSKI Maciej  POL 
BAXTER Noel  GBR 
VRABLIK Martin  CZE 
PALANDER Kalle  FIN 
Did not finish 2nd run
BALDWIN TJ  GBR 
DEFLORIAN Mirko  MDA 
FORD Tommy  USA 
Did not finish 1st run
PAPAMICHAEL Constantinos  CYP 
TRELEVSKI Dmitry  KGZ 
VORONOV Artem  UZB 
KOSIC Bojan  MNE 
VAKHNENKO Igor  UKR 
RUMIANCEV Vitalij  LTU 
HALLDORSSON Gunnar-Thor  ISL 
CLARO Eugenio  CHI 
LONGHI Jhonatan  BRA 
KINDLE Nicola  LIE 
NAN Ioan-Gabriel  ROU 
RISHWORTH Mike  AUS 
STEVENS Hugh  AUS 
SAVEH SHEMSHAKI Porya  IRA 
CHONGAROV Nikola  BUL 
SIROKI Tin  CRO 
GASTALDI Sebastiano  ARG 
TERRA Ferran SPA
GRIFFIN Benjamin  NZE 
ZUEV Stepan  RUS 

Disqualified 2nd run in qualification race
NERSISYAN Arsen  ARM 

Disqualified 1st run in qualification race
EGEMBERDIEV Safar  UZB 
RISTEVSKI Antonio  MKD 
Did not start 2nd run in qualification race
VON HOHENLOHE Hubertus  MEX 
MURTAGH Rodrigo  ARG 
Did not start 1st run in qualification race
KIM Woo-Sung  KOR 
KYUNG Sung-Hyun  KOR 
Did not finish 2nd run in qualification race
BRODERSEN Mathias  DAN 
HEATH Alexander  RSA 
BLUMS Kristaps  LAT 
PETROVICS Daniel  HUN 
TSAKNAKIS Alexandros  GRE 
FREEMAN CRESPO Ignacio  ARG 
OEHRI Josef  LIE 
Did not finish 1st run in qualification race
TRELEVSKI Andrey  KGZ 
LYONS Simon  IRE 
TRELEVSKI Dmitry  KGZ 
SCOTT Peter  RSA 
HUANG Haibin  CHN 
HALLDORSSON Sigurgeir  ISL 
HALLDORSSON Gunnar-Thor  ISL 
KLUSAK Michal  POL 
ALAERTS Kai  BEL 
KOSHKIN Dmitriy  KAZ 



No cortes la cuerda, si puedes deshacer el nudo
Karma: 0 - Votos positivos: 0 - Votos negativos: 0
Enviado: 19-02-2011 16:43
Registrado: 19 años antes
Mensajes: 698
Resultados Slalon Femenino

 1 SCHILD Marlies  AUT   52.69  53.10  1:45.79
 2 ZETTEL Kathrin  AUT   53.30  52.83  1:46.13
 3 PIETILAE-HOLMNER SWE   53.48  52.96  1:46.44
 4 RIESCH Maria  GER   53.49  53.64  1:47.13
 5 MAZE Tina  SLO   54.26  53.29  1:47.55
 6 MOELGG Manuela  ITA   54.37  53.28  1:47.65
 6 POUTIAINEN Tanja  FIN   52.90  54.75  1:47.65
 8 HANSDOTTER Frida  SWE   54.66  53.18  1:47.84
 9 NOENS Nastasia  FRA   54.56  53.62  1:48.18
 10 ZUZULOVA Veronika  SVK   55.25  52.94  1:48.19
 11 CURTONI Irene  ITA   55.25  53.25  1:48.50
 12 ZAHROBSKA Sarka  CZE   55.11  53.65  1:48.76
 13 WORLEY Tessa  FRA   55.47  53.34  1:48.81
 14 BARTHET A-S FRA   55.80  53.04  1:48.84
 15 CHMELAR Fanny  GER   55.07  54.02  1:49.09
 16 MIELZYNSKI Erin  CAN   57.36  52.07  1:49.43
 17 JELUSIC Ana  CRO   56.27  53.17  1:49.44
 18 HOSP Nicole  AUT   54.22  55.24  1:49.46
 19 STIEGLER Resi  USA   56.08  53.39  1:49.47
 20 GIUS Nicole  ITA   55.97  53.55  1:49.52
 21 GOODMAN Anna  CAN   56.97  52.98  1:49.95
 21 FEIERABEND D. SUI   55.68  54.27  1:49.95
 23 DUERR Katharina  GER   56.68  53.45  1:50.13
 24 WIKSTROEM E.  SWE   56.72  53.47  1:50.19
 25 AUBERT Sandrine  FRA   55.47  55.18  1:50.65
 26 GANTNEROVA Jana  SVK   57.57  54.46  1:52.03
 27 KARASINSKA Ka  POL   57.83  55.69  1:53.52
 28 NOVOSELIC Sofija  CRO   57.81  55.99  1:53.80
 29 MCJAMES Megan  USA   58.66  56.08  1:54.74
 30 GASIENICA DANIEL  POL   57.98  57.66  1:55.64
 31 KURFUERSTOVA E. CZE   58.73  57.44  1:56.17
 32 IGNJATOVIC Nevena  SRB   58.80  57.42  1:56.22
 33 CHRAPEK Karolina  POL   58.92  57.75  1:56.67
 34 SIMARI BIRKNER M. ARG   59.28  58.41  1:57.69
 35 MISAK Iva  CRO   59.85  58.35  1:58.20
 36 GASUNA Lelde  LAT   1:01.46  59.71  2:01.17
 37 DOEME Zsofia  HUN   1:01.72  1:00.21  2:01.93
 38 SIMARI BIRKNER M..ARG   1:03.77  58.22  2:01.99
 39 BERECZ Anna  HUN   1:01.86  1:00.58  2:02.44
 40 BANCORA Salome  ARG   1:03.79  1:00.91  2:04.70
 41 HANAOKA Moe  JPN   1:07.26  59.16  2:06.42
 42 VALCAREGGI N GRE   1:04.77  1:02.73  2:07.50
 43 JARVIS Sarah  NZE   1:04.25  1:03.63  2:07.88
 44 GRIGOREVA K UZB   1:06.28  1:04.25  2:10.53
 45 DASDEMIR Tugba  TUR   1:08.82  1:04.87  2:13.69
 46 PILAT Elizabeth  AUS   1:08.75  1:05.66  2:14.41
 47 QIN Xiyue  CHN   1:10.51  1:09.17  2:19.68
 48 HELLNER Donata  HUN   1:10.58  1:09.66  2:20.24
 49 HELLNER Szelina  HUN   1:11.56  1:10.00  2:21.56
 50 MAVRIDOU P. GRE   1:11.56  1:10.03  2:21.59
 51 CHRYSTAL Lavinia  AUS   1:02.18  1:27.25  2:29.43

Did not qualify for 2nd run
 52 LIU Yang  CHN   1:15.10  1:15.10
 53 KIADARBANDSARI F IRA   1:17.02  1:17.02
 54 BARANOVA S. UZB   1:18.48  1:18.48
 55 KALHOR Marjan  IRA   1:18.59  1:18.59
 56 ZVOZNIKOVA Lida  KGZ   1:19.20  1:19.20
 57 BARANOVA Tatjana  UZB   1:20.98  1:20.98
 58 EKMEKEJIAN Sarah  LIB   1:21.98  1:21.98
 59 LIU Yu  CHN   1:23.41  1:23.41
 60 LIBAK NIELSEN A. DAN   1:29.19  1:29.19

Disqualified 2nd run
NAREA Sandra-Elena  ROU 

Disqualified 1st run
OETTL REYES Ornella  PER 
RALLI Sophia  GRE 
HASEGAWA Emi  JPN 
GEIGER Christina  GER 

Did not start 1st run
VOLKOVA Irina  KGZ 
TSIKLAURI Nino  GEO 

Did not finish 2nd run
MADSEN Malene  DAN 
VAN BUYNDER Isabel  BEL 
HOSHI Mizue  JPN 
ROUTHIER Eve  CAN 
HOLDENER Wendy  SUI 
SCHLEPER Sarah  USA 
KIRCHGASSER Michaela  AUT 
RIESCH Susanne  GER 

Did not finish 1st run
MAGHAKYAN Siranush  ARM 
BAUER Laura  RSA 
KALHOR Mitra  IRA 
FIMBAUERE Liene  LAT 
KALHOR Ziba  IRA 
KIEK-GEDALYAHU Ronnie  ISR 
HIRSHFELD Yom  ISR 
XIA Lina  CHN 
CRACIUN Iulia Petruta  ROU 
KRONE Kristina  PUR 
KRISTJANSDOTTIR Katrin  ISL 
QUIROGA Julietta  ARG 
JARDI Andrea SPA
SHKANOVA Maria  BLR 
MATSOTSKA Bogdana  UKR 
NOVAKOVIC Zana  BIH 
GUDMUNDSDOTTIR Iris  ISL 
KLEPIC Maja  BIH 
DUBOVSKA Martina  CZE 
PALIC Tea  CRO 
ALOPINA Ksenia  RUS 
KIRKOVA Maria  BUL 
SAALOVA Kristina  SVK 
KLUS Aleksandra  POL 
SKVARKOVA Jana  SVK 
SMUTNA Michaela  CZE 
SCHAEDLER Vanessa  LIE 
BUEHLER Rebecca  LIE 
PERSYN Karen  BEL 
GUTIERREZ Mireia  AND 
BRIGNONE Federica  ITA 
MANCUSO Julia  USA 
FERK Marusa  SLO 
NIGG Marina  LIE 
GAGNON Marie-Michele  CAN 
BORSSEN Therese  SWE 



No cortes la cuerda, si puedes deshacer el nudo
Karma: 0 - Votos positivos: 0 - Votos negativos: 0
Enviado: 20-02-2011 17:16
Registrado: 19 años antes
Mensajes: 698
Resultado Slalon Masculino

 1 GRANGE J.B FRA   51.30  50.42  1:41.72
 2 BYGGMARK Jens  SWE   52.39  49.76  1:42.15
 3 MOELGG Manfred  ITA   51.52  50.81  1:42.33
 4 MATT Mario  AUT   53.11  49.43  1:42.54
 5 COUSINEAU Julien  CAN   52.95  49.64  1:42.59
 6 YUASA Naoki  JPN   52.60  50.08  1:42.68
 7 DEVILLE Cristian  ITA   53.11  49.67  1:42.78
 8 KOSTELIC Ivica  CRO   52.32  50.56  1:42.88
 9 PRANGER Manfred  AUT   52.41  50.62  1:43.03
 10 MYHRER Andre  SWE   51.87  51.35  1:43.22
 11 BAECK Axel  SWE   52.59  50.90  1:43.49
 12 HARGIN Mattias  SWE   52.27  51.32  1:43.59
 13 VALENCIC Mitja  SLO   53.03  50.60  1:43.63
 14 IMBODEN Urs  MDA   53.75  50.03  1:43.78
 15 KASPER Nolan  USA   53.16  50.67  1:43.83
 16 TREJBAL Filip  CZE   54.04  49.80  1:43.84
 17 PINTURAULT Alexis  FRA   54.13  49.78  1:43.91
 18 DREIER Christoph  AUT   53.95  50.07  1:44.02
 19 LIGETY Ted  USA   52.78  51.39  1:44.17
 20 WHITE Trevor  CAN   53.84  50.58  1:44.42
 21 DOPFER Fritz  GER   53.63  50.88  1:44.51
 22 GROSS Stefano  ITA   54.33  50.60  1:44.93
 23 MYHRE Lars Elton  NOR   53.55  52.02  1:45.57
 24 ZAMPA Adam  SVK   54.08  51.56  1:45.64
 25 MURISIER Justin  SUI   55.49  51.79  1:47.28
 26 ALBRECHT Kilian  BUL   55.12  52.52  1:47.64
 27 VOGEL Markus  SUI   54.15  53.60  1:47.75
 28 OHKOSHI R. JPN   55.50  53.13  1:48.63
 29 SIMARI BIRKNER C. ARG   55.53  53.85  1:49.38
 30 ZUBCIC Filip  CRO   57.22  53.26  1:50.48
 31 CHONGAROV Nikola  BUL   57.39  53.61  1:51.00
 32 VIDOSA Roger  AND   57.10  54.03  1:51.13
 33 VAN DEN BOGAERT BEL   57.04  54.97  1:52.01
 34 JENOT Olivier  MON   58.53  54.58  1:53.11
 35 RISHWORTH Mike  AUS   58.62  55.13  1:53.75
 36 ZVEJNIEKS Kristaps  LAT   59.31  56.81  1:56.12
 37 GINI Marc  SUI   55.50  1:01.24  1:56.74
 38 SPENCE Brad  CAN   53.27  1:03.48  1:56.75
 39 KRYZL Krystof  CZE   54.36  1:03.07  1:57.43
 40 BONOU Nikos  GRE   1:00.35  58.62  1:58.97
 41 VIAL Christian  DAN   1:01.65  58.41  2:00.06
 42 LONGHI Jhonatan  BRA   1:01.11  59.13  2:00.24
 43 KOSIC Bojan  MNE   1:01.83  1:00.99  2:02.82
 44 SZEPESI Bertold  HUN   1:03.11  59.92  2:03.03
 45 RUMIANCEV Vitalij  LTU   1:03.93  59.13  2:03.06
 46 VAKHNENKO Igor  UKR   1:04.04  1:00.16  2:04.20
 47 RUDIC Marko  BIH   1:01.35  1:13.70  2:15.05
 48 TURKSEVER Erdinc  TUR   1:05.42  1:10.14  2:15.56

Did not qualify for final race
 49 STEVENS Hugh  AUS   52.86  52.89  1:45.75
 50 MOLLIN Bart  BEL   53.31  52.49  1:45.80
 51 VIDOVIC Matej  CRO   53.42  53.38  1:46.80
 52 MEINERS Maarten  NED   52.86  54.45  1:47.31
 53 PFIFFNER Marco  LIE   53.35  54.16  1:47.51
 54 OEHRI Josef  LIE   54.45  53.96  1:48.41
 55 KLUSAK Michal  POL   54.32  54.27  1:48.59
 56 DEHARI Dardan  MKD   53.94  55.39  1:49.33
 57 LINDNER Georg  MDA   56.46  55.56  1:52.02
 58 GEDEVANISHVILI D. GEO   56.62  56.89  1:53.51
 59 SIMSEK Emre  TUR   57.73  57.68  1:55.41
 60 KEKESI Marton  HUN   58.85  1:00.19  1:59.04
 61 KARAMANIDIS C. GRE   58.52  1:00.76  1:59.28
