Resultado Slalon Gigante Hombres
1 LIGETY Ted USA 1:02.33 1:08.23 2:10.56
2 RICHARD Cyprien FRA 1:02.79 1:07.85 2:10.64
3 SCHOERGHOFER P. AUT 1:02.13 1:08.86 2:10.99
4 SVINDAL Aksel Lund NOR 1:02.08 1:08.97 2:11.05
5 JANSRUD Kjetil NOR 1:03.01 1:08.28 2:11.29
6 FANARA Thomas FRA 1:03.32 1:08.00 2:11.32
7 JANKA Carlo SUI 1:02.57 1:08.91 2:11.48
8 CUCHE Didier SUI 1:02.46 1:09.03 2:11.49
9 DE TESSIERES G. FRA 1:02.86 1:08.64 2:11.50
10 SANDELL Marcus FIN 1:03.56 1:08.10 2:11.66
11 BAUMANN Romed AUT 1:03.72 1:08.05 2:11.77
12 MILLER Bode USA 1:04.01 1:07.82 2:11.83
13 MURISIER Justin SUI 1:03.90 1:08.00 2:11.90
13 KOSTELIC Ivica CRO 1:02.31 1:09.59 2:11.90
15 DOPFER Fritz GER 1:03.47 1:08.50 2:11.97
16 HAUGEN Leif Kristian NOR 1:03.55 1:08.51 2:12.06
17 MOELGG Manfred ITA 1:03.37 1:08.80 2:12.17
18 OLSSON Matts SWE 1:03.85 1:08.34 2:12.19
19 BANK Ondrej CZE 1:03.41 1:08.98 2:12.39
20 SIMONCELLI Davide ITA 1:03.72 1:08.79 2:12.51
21 BERTHOD Marc SUI 1:04.20 1:08.38 2:12.58
22 SIEBER Bjoern AUT 1:03.89 1:08.73 2:12.62
23 GOERGL Stephan AUT 1:03.91 1:08.74 2:12.65
24 VILETTA Sandro SUI 1:03.55 1:09.20 2:12.75
25 KARLSEN Truls Ove NOR 1:03.87 1:09.05 2:12.92
26 SKUBE Matic SLO 1:03.98 1:09.10 2:13.08
27 ROMAR Andreas FIN 1:04.10 1:09.07 2:13.17
28 BORSOTTI Giovanni ITA 1:04.49 1:08.83 2:13.32
29 LUITZ Stefan GER 1:03.68 1:09.68 2:13.36
30 BLARDONE M. ITA 1:04.43 1:09.19 2:13.62
31 KRYZL Krystof CZE 1:04.40 1:09.32 2:13.72
32 TORSTI Samu FIN 1:04.29 1:09.48 2:13.77
33 FREY Thomas FRA 1:03.75 1:10.10 2:13.85
34 NEUREUTHER Felix GER 1:04.45 1:09.48 2:13.93
35 NICKERSON Warner USA 1:04.85 1:09.91 2:14.76
36 ZIKA Adam CZE 1:04.65 1:10.25 2:14.90
37 DE LA CUESTA Paul SPA 1:04.60 1:10.31 2:14.91
38 ZRNCIC-DIM Natko CRO 1:05.19 1:10.29 2:15.48
39 RYDING David GBR 1:04.93 1:10.86 2:15.79
40 VIDOSA Roger AND 1:04.95 1:11.08 2:16.03
41 BABUSIAK Jaroslav SVK 1:05.41 1:11.44 2:16.85
42 SIMARI BIRKNER C. ARG 1:05.97 1:11.17 2:17.14
43 CAFE Tim NZE 1:06.09 1:11.99 2:18.08
44 JENOT Olivier MON 1:06.81 1:11.41 2:18.22
45 GEORGIEV Georgi BUL 1:06.24 1:12.22 2:18.46
46 ABRAMASHVILI l. GEO 1:05.97 1:12.58 2:18.55
47 BRIGOVIC Sebastian CRO 1:06.50 1:12.22 2:18.72
48 HEEB Simon LIE 1:06.92 1:13.03 2:19.95
49 VAN DEN BOGAERT BEL 1:06.67 1:13.94 2:20.61
50 BENIAIDZE Alex GEO 1:08.27 1:12.65 2:20.92
51 DANILOCHKIN Yuri BLR 1:07.77 1:13.62 2:21.39
52 KOSHKIN Dmitriy KAZ 1:08.14 1:14.29 2:22.43
53 KHOROSHILOV A. RUS 1:05.34 1:28.40 2:33.74
Did not qualify for 2nd run
54 ZVEJNIEKS Kristaps LAT 1:08.28 1:08.28
55 OHKOSHI Ryunosuke JPN 1:08.65 1:08.65
56 RUDIC Marko BIH 1:08.72 1:08.72
57 VIAL Christian DAN 1:08.89 1:08.89
58 RISTEVSKI Antonio MKD 1:09.29 1:09.29
59 MEINERS Maarten NED 1:11.31 1:11.31
60 OETTL REYES M. PER 1:11.35 1:11.35
61 TSAKNAKIS A. GRE 1:11.47 1:11.47
62 VANDEPUT Virgile ISR 1:11.52 1:11.52
63 FARKAS Norbert HUN 1:13.09 1:13.09
64 SCOTT Peter RSA 1:14.07 1:14.07
65 TURKSEVER Erdinc TUR 1:14.21 1:14.21
66 ZHANG Yuxin CHN 1:16.26 1:16.26
67 GIRST Patrick LUX 1:16.80 1:16.80
68 LYNE Conor IRE 1:16.87 1:16.87
69 FENIANOS Tarek LIB 1:21.25 1:21.25
Did not qualify for final race
70 ROOIJ VAN Joery NED 1:07.36 1:08.36 2:15.72
71 ESTEVE RIGAIL K. AND 1:07.84 1:08.29 2:16.13
72 PFIFFNER Marco LIE 1:08.38 1:09.03 2:17.41
73 ANGUITA Martin CHI 1:08.55 1:08.91 2:17.46
74 CARVALLO Nicolas CHI 1:08.65 1:09.43 2:18.08
75 KIYA DARBANDSARI IRA 1:08.71 1:09.48 2:18.19
76 DEHARI Dardan MKD 1:08.35 1:10.21 2:18.56
77 BARBU Alexandru ROU 1:09.52 1:09.11 2:18.63
78 KUTLIK Matej SVK 1:09.03 1:09.98 2:19.01
79 PIMENOV Taras KAZ 1:09.04 1:10.11 2:19.15
80 VAKHTANGISHVILI GEO 1:09.72 1:09.77 2:19.49
81 MOLLIN Bart BEL 1:09.15 1:10.36 2:19.51
82 ZAMPA Andreas SVK 1:09.72 1:09.93 2:19.65
83 BRACHNER Patrick AZE 1:10.89 1:09.50 2:20.39
84 LINDNER Georg MDA 1:10.21 1:10.19 2:20.40
85 GEDEVANISHVILI D. GEO 1:10.43 1:10.55 2:20.98
86 DAUGULIS Kaspars LAT 1:10.82 1:10.61 2:21.43
87 TELYCHUK Vasyl UKR 1:10.66 1:11.40 2:22.06
88 POCCARD Marc AUS 1:10.24 1:12.05 2:22.29
89 SAVEH SHEMSHAKI IRA 1:11.18 1:11.39 2:22.57
90 FESHCHUK R. UKR 1:11.14 1:11.52 2:22.66
91 ECHEVERRIA J.T. CHI 1:10.71 1:12.14 2:22.85
92 ASTVALDSSON J.C ISL 1:11.28 1:11.73 2:23.01
93 SIMSEK Emre TUR 1:10.75 1:12.52 2:23.27
94 BUJTAS Csaba HUN 1:11.31 1:12.82 2:24.13
95 GUDMUNDSSON B.J ISL 1:11.30 1:13.19 2:24.49
96 BRISHKA Roberts LAT 1:12.79 1:12.08 2:24.87
97 DOLGYY Sergiy UKR 1:12.11 1:13.12 2:25.23
98 STENE Nils-Henrik DAN 1:12.47 1:13.22 2:25.69
99 LI Lei CHN 1:12.61 1:13.12 2:25.73
100 TIR Omid IRA 1:12.67 1:13.47 2:26.14
101 BENE Marton HUN 1:12.61 1:14.12 2:26.73
102 BROWN Callum AUS 1:13.89 1:13.15 2:27.04
103 MADSEN Nicolai DAN 1:13.36 1:14.34 2:27.70
104 DUS Evgeny BLR 1:13.71 1:14.00 2:27.71
105 GUGLIELMINI Fabio BRA 1:14.74 1:14.33 2:29.07
106 MAZALEUSKI Siarhei BLR 1:12.86 1:17.31 2:30.17
106 SETUBAL Paulo E. BRA 1:14.29 1:15.88 2:30.17
108 KARAMANIDIS C. GRE 1:16.45 1:14.92 2:31.37
109 GHAZARYAN Arsen ARM 1:15.54 1:15.87 2:31.41
110 MINIC Mladen MNE 1:15.45 1:16.17 2:31.62
111 MC SHERA Shane IRE 1:15.22 1:18.02 2:33.24
112 TIMOFEEV Evgeniy KGZ 1:16.98 1:17.05 2:34.03
113 BABIKOV Dmitriy UZB 1:17.33 1:17.46 2:34.79
114 TIAN Yuheng CHN 1:16.43 1:18.79 2:35.22
115 BARNETZ Niv ISR 1:17.41 1:18.20 2:35.61
116 BORISOV Igor KGZ 1:16.98 1:18.65 2:35.63
117 MCKELVEY Nicholas IRE 1:16.95 1:19.23 2:36.18
118 MANUKYAN Yura ARM 1:17.76 1:20.10 2:37.86
119 TRIERWEILER Ben LUX 1:21.60 1:22.44 2:44.04
120 SPEELMAN Sive RSA 1:20.19 1:24.55 2:44.74
121 DYWILI Tsotane RSA 1:23.01 1:22.64 2:45.65
122 MARQUES J.M POR 1:31.55 1:26.62 2:58.17
123 KHACHATRYAN D. ARM 1:28.57 1:31.49 3:00.06
124 NKRUMAH-ACHEAMPONG Kwame GHA 1:31.16 1:29.70 3:00.86
125 THAKUR Rajat IND 1:32.51 1:32.63 3:05.14
126 GONCALVES Jorge POR 1:30.99 1:35.44 3:06.43
127 ROY Jean-Pierre HAI 1:36.51 1:34.07 3:10.58
Disqualified 1st run
NERSISYAN Arsen ARM
ZAMPA Adam SVK
Did not start 2nd run
BYDLINSKI Maciej POL
BAXTER Noel GBR
VRABLIK Martin CZE
PALANDER Kalle FIN
Did not finish 2nd run
BALDWIN TJ GBR
DEFLORIAN Mirko MDA
FORD Tommy USA
Did not finish 1st run
PAPAMICHAEL Constantinos CYP
TRELEVSKI Dmitry KGZ
VORONOV Artem UZB
KOSIC Bojan MNE
VAKHNENKO Igor UKR
RUMIANCEV Vitalij LTU
HALLDORSSON Gunnar-Thor ISL
CLARO Eugenio CHI
LONGHI Jhonatan BRA
KINDLE Nicola LIE
NAN Ioan-Gabriel ROU
RISHWORTH Mike AUS
STEVENS Hugh AUS
SAVEH SHEMSHAKI Porya IRA
CHONGAROV Nikola BUL
SIROKI Tin CRO
GASTALDI Sebastiano ARG
TERRA Ferran SPA
GRIFFIN Benjamin NZE
ZUEV Stepan RUS
Disqualified 2nd run in qualification race
NERSISYAN Arsen ARM
Disqualified 1st run in qualification race
EGEMBERDIEV Safar UZB
RISTEVSKI Antonio MKD
Did not start 2nd run in qualification race
VON HOHENLOHE Hubertus MEX
MURTAGH Rodrigo ARG
Did not start 1st run in qualification race
KIM Woo-Sung KOR
KYUNG Sung-Hyun KOR
Did not finish 2nd run in qualification race
BRODERSEN Mathias DAN
HEATH Alexander RSA
BLUMS Kristaps LAT
PETROVICS Daniel HUN
TSAKNAKIS Alexandros GRE
FREEMAN CRESPO Ignacio ARG
OEHRI Josef LIE
Did not finish 1st run in qualification race
TRELEVSKI Andrey KGZ
LYONS Simon IRE
TRELEVSKI Dmitry KGZ
SCOTT Peter RSA
HUANG Haibin CHN
HALLDORSSON Sigurgeir ISL
HALLDORSSON Gunnar-Thor ISL
KLUSAK Michal POL
ALAERTS Kai BEL
KOSHKIN Dmitriy KAZ
No cortes la cuerda, si puedes deshacer el nudo