Entrenamientos Descenso Masculino
1 INNERHOFER C. 1984 ITA 2:00.71
2 SVINDAL A.L 1982 NOR 2:01.76
3 PARIS Dominik 1989 ITA 2:02.40
4 CUCHE Didier 1974 SUI 2:02.53
5 BANK Ondrej 1980 CZE 2:02.59
6 FILL Peter 1982 ITA 2:02.75
7 GUAY Erik 1981 CAN 2:02.91
8 JERMAN Andrej 1978 SLO 2:03.15
9 MILLER Bode 1977 USA 2:03.20
10 THEAUX Adrien 1984 FRA 2:03.23
11 WALCHHOFER M. 1975 AUT 2:03.41
12 KROELL Klaus 1980 AUT 2:03.94
13 REICHELT Hannes 1980 AUT 2:03.99
14 NYMAN Steven 1982 USA 2:04.10
15 HOFFMANN Ambrosi 1977 SUI 2:04.11
16 FEUZ Beat 1987 SUI 2:04.12
17 MARSAGLIA Matteo 1985 ITA 2:04.14
18 ZURBRIGGEN Silvan 1981 SUI 2:04.15
19 RAICH Benjamin 1978 AUT 2:04.18
20 HEEL Werner 1982 ITA 2:04.22
21 CLAREY Johan 1981 FRA 2:04.25
22 ZRNCIC-DIM Natko 1986 CRO 2:04.66
23 JANKA Carlo 1986 SUI 2:04.69
23 BAUMANN Romed 1986 AUT 2:04.69
25 SPORN Andrej 1981 SLO 2:04.86
26 JAERBYN Patrik 1969 SWE 2:05.17
27 OLSSON Hans 1984 SWE 2:05.46
28 THOMSEN Benjamin 1987 CAN 2:05.54
29 PUCHNER Joachim 1987 AUT 2:05.57
30 SANDER Andreas 1989 GER 2:05.73
31 HUDEC Jan 1981 CAN 2:05.80
32 ESTEVE RIGAIL K. 1989 AND 2:05.87
33 TERRA Ferran 1987 SPA 2:06.14
34 MARKIC Gasper 1986 SLO 2:06.19
35 MYHRE Lars Elton 1984 NOR 2:06.38
36 PANGRAZZI Paolo 1988 ITA 2:06.66
37 JANSRUD Kjetil 1985 NOR 2:06.69
38 FAYED Guillermo 1985 FRA 2:06.91
39 PERKO Rok 1985 SLO 2:07.07
40 KRIZAJ Andrej 1986 SLO 2:07.09
41 STECHERT Tobias 1985 GER 2:07.25
42 VIDOSA Roger 1984 AND 2:07.77
43 LIGETY Ted 1984 USA 2:07.90
44 GANONG Travis 1988 USA 2:08.03
45 SIEBER Bjoern 1989 AUT 2:08.18
46 DEFLORIAN Mirko 1980 MDA 2:09.19
47 DE LA CUESTA Paul 1988 SPA 2:09.39
48 SIROKI Tin 1987 CRO 2:09.77
49 DRAKE Ed 1986 GBR 2:10.08
50 JITLOFF Tim 1985 USA 2:10.75
51 BABUSIAK Jaroslav 1984 SVK 2:11.65
52 VRABLIK Martin 1982 CZE 2:11.71
53 GEORGIEV Georgi 1987 BUL 2:12.61
54 KLUSAK Michal 1990 POL 2:14.26
55 ZAKURDAEV Igor 1987 KAZ 2:14.36
56 BALDWIN TJ 1990 GBR 2:14.86
57 SIMARI BIRKNER C.J 1980 ARG 2:15.31
58 CHONGAROV Nikola 1989 BUL 2:15.32
59 LAIKERT Igor 1991 BIH 2:16.08
60 BYDLINSKI Maciej 1988 POL 2:16.61
61 SAMSAL Dalibor 1985 CRO 2:16.93
62 FESHCHUK R. 1990 UKR 2:17.07
63 FALAT Matej 1993 SVK 2:18.12
64 KOSHKIN Dmitriy 1986 KAZ 2:18.80
65 PIMENOV Taras 1984 KAZ 2:20.28
66 RODE Roberts 1987 LAT 2:21.93
67 TELMINOV Alexey 1982 KAZ 2:31.41
Did not start 1st run
ZIKA Adam 1989 CZE
JANYK Michael 1982 CAN
SYROVATKA Mark 1989 CZE
ZAHROBSKY Petr 1980 CZE
KRYZL Krystof 1986 CZE
BRANDENBURG Will 1987 USA
SPENCE Brad 1984 CAN
Did not finish 1st run
BERTRAND Yannick 1980 FRA
CHERNICHENKO P. 1986 KAZ
KUENG Patrick 1984 SUI
ROMAR Andreas 1989 FIN
DANILOCHKIN Yuri 1991 BLR
No cortes la cuerda, si puedes deshacer el nudo